Nokia N-Gage
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 4Q, 2003 | |
| Status | Discontinued |
| Size | Dimensions | 134 x 70 x 20 mm, 139 cc |
|---|---|---|
| Weight | 137 g |
| Display | Type | TFT, 4096 colors |
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
| - Five-way directional controller |
| Ringtones | Type | Polyphonic (16 channels), monophonic, WAV, MP3 |
|---|---|---|
| Customization | Composer(mono), download, | |
| Vibration | Yes | |
| - Stereo line-in - Built-in handsfree/speaker - Hi-fi stereo headset |
| Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes, slave USB 1.1. port |
| Features | OS | Symbian OS v6.1, Series 60 v1.0 UI |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, iMode | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Tons, single and multiplayer + Java downloadable | |
| Camera | No | |
| - Java - MP3/AAC player - Stereo FM radio - T9 - SyncML - Voice dial |
| Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |








